M/Y Excellence
|OM RÖDA HAVET |BRA ATT VETA|AVGÅNGAR|
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
Technical Specifications
| Construction: | Wooden |
| Length: | 33 meters |
| Breadth: | 8.5 meters |
| Navigation: | VHF radio, satellite phone, EPIRB |
| Engines: | 2 X 660 HP (Mann) |
| Generators: | 2 X 60 KW generators 220V AC / 24V DC |
| Compressors: | 2 X Divemix 250, 1 X partial pressure with control panel |
| Fresh Water: | 2 desalination stations - each 4500 liters per / day |
| Dinghies: | 2 X Zodiacs with 40 HP engine |
| Tanks: | 12-liter aluminum (DIN or International 1st stage valves) |
| Nitrox: | Nitrox (Enriched Air) 'free' |
Safety & Support Equipment:
| |






















