Avgångar - Alla
| 2011 | DATE | DESTINATION | BOAT/ACCOM. | ROUTE | PORT | PLACES | RATE | INFO |
| Jan | 15/1 - 19/1 | Thailand | MV Giamani | Similan-Rich.Rock | Patong | 16 | 7600 SEK | More info |
| Feb | 6/2 - 13/2 | Maldiverna | MV Orion | Best of Maldives | Male | En Vecka | 16300 SEK | More info |
| 7/2 - 13/2 | Maldiverna | MV Nautilus II | Ari Atoll | Male | 6 Dagar | full | More info | |
| 13/2 - 20/2 | Maldiverna | MV Orion | Best of Maldives | Male | En Vecka | 16300 SEK | More info | |
| 23/2 - 8/3 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 21500 SEK | More info | |
| 25/2 - 3/3 | Egypten | Aphrodite | Brothers Island | HRG | En vecka | Sista Minuten | More info | |
| 27/2 - 5/3 | Maldiverna | MV Orion | Maldives Cruise | Male | En Vecka | 16300 SEK | More info | |
| Mar | 8/3 - 15/3 | Egypten | G.Dolphin III | Brothers Island | HRG | En vecka | 8200 SEK | More info |
| 8/3 - 15/3 | Egypten | G.Dolphin II | North Safari | HRG | En vecka | 6970 SEK | More info | |
| 9/3 - 22/3 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| 13/3 - 26/3 | Maldiverna | MV Nautilus I | Ari + South | Male | 13 Dagar | Full | More info | |
| 15/3 - 22/3 | Egypten | G.Dolphin II | North Safari | HRG | En vecka | 6790 SEK | More info | |
| 18/3 - 26/3 | Maldiverna | MY Mosaique | Maldives | Male | 1 vecka | Sista minuten | More info | |
| 20/3 - 2/4 | Maldiverna | MV Nautilus II | Ari & South | Male | 13 Dagar | Full | More info | |
| 22/3 - 5/4 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| 22/3 - 29/3 | Egypten | G.Dolphin II | Simply the Best | HRG | En vecka | 8550 SEK | More info | |
| 22/3 - 29/3 | Egypten | G.Dolphin III | North Safari | HRG | En vecka | 7550 SEK | More info | |
| 29/3 - 5/4 | Egypten | G.Dolphin III | Brothers Island | HRG | En vecka | 8200 SEK | More info | |
| 29/3 - 5/4 | Egypten | MY Dreams | North Safari | HRG | En vecka | Best Price | More info | |
| Apr | 5/4 - 12/4 | Egypten | G.Dolphin | Simply the best | HRG-MAR | En vecka | 9300 SEK | More info |
| 5/4 - 12/4 | Egypten | G.Dolphin III | North & Tiran | HRG | En vecka | 8800 SEK | More info | |
| 5/4 - 19/4 | Sudan | Royal Evolu. | Sudan Deep South | PG | 2 veckor | 28000 SEK | More info | |
| 12/4 - 19/4 | Egypten | Desmondo | Rocky Zabarghad | MA | En vecka | 9800 SEK | More info | |
| 12/4 - 19/4 | Egypten | G.Dolphin | South St.Johns | MA | En vecka | 8400 SEK | More info | |
| 13/4 - 24/4 | Egypten | G.Dolphin II | South Rocky Zaba | MA | 11 dagar | 12250 SEK | More info | |
| 17/4 - 27/4 | Maldiverna | MV Nautilus II | Ari & South | Male | 10 Dagar | 15600 SEK | More info | |
| 19/4 - 3/5 | Sudan | Royal Evolu. | Sudan Deep South | PG | 2 veckor | 28000 SEK | More info | |
| 26/4 - 3/5 | Egypten | G.Dolphin II | South | MA | En vecka | 8800 SEK | More info | |
| 26/4 - 3/5 | Egypten | G.Dolphin III | North & Brothers | HRG | En vecka | 10680 SEK | More info | |
| 28/4 - 4/5 | Maldiverna | MV Nautilus II | Ari Atoll | Male | 6 Dagar | 9400 SEK | More info | |
| May | 3/5 - 10/5 | Egypten | G.Dolphin II | South | MA | En vecka | 9200 SEK | More info |
| 3/5 - 17/5 | Sudan | Royal Evolu. | Sudan Deep south | PG | 2 veckor | 28000 SEK | More info | |
| 5/5 - 17/5 | Maldiverna | MV Nautilus II | North Cruise | Male | 12 Dagar | 17100 SEK | More info | |
| 10/5 - 17/5 | Egypten | Desmondo | Brothers Island | HRG-MAR | En vecka | 9300 SEK | More info | |
| 10/5 - 24/5 | Egypten | G.Dolphin II | Great island tour | MAR-HRG | 2 veckor | 15000 SEK | More info | |
| 17/5 - 24/5 | Egypten | G.Dolphin | South St.Johns | MA | En vecka | 8400 SEK | More info | |
| 17/5 - 24/5 | Egypten | G.Dolphin III | South st.johns | MA | En vecka | 9780 SEK | More info | |
| 17/5 - 31/5 | Sudan | Royal Evolu. | Sudan Deep south | PG | 2 veckor | 28000 SEK | More info | |
| 17/5 - 24/5 | Egypten | Desmondo | Rocky Zabargad | MA | En Vecka | 9780 SEK | More info | |
| 24/5 - 31/5 | Egypten | G.Dolphin III | Brothers-Elphinsone | MAR-HRG | En vecka | 9780 SEK | More info | |
| 24/5 - 31/5 | Egypten | G.Dolphin | North safari | HRG | En vecka | 7120 SEK | More info | |
| 26/5 - 2/6 | Egypten | Scuba Scene | North & Brothers | HRG | En vecka | 10780 SEK | More info | |
| 26/5 - 2/6 | Egypten | Desmondo | South St.Johns | MA | En vecka | 7980 SEK | More info | |
| 28/5 - 4/6 | Egypten | MY Excellence | Simply the best | HRG-MAR | En vecka | Special | More info | |
| 31/5 - 7/6 | Egypten | G.Dolphin III | North Safari | HRG | En vecka | 8400 SEK | More info | |
| 31/5 - 14/6 | Sudan | Royal Evolu. | Sudan Deep south | PG | 2 veckor | 28000 SEK | More info | |
| Jun | 7/6 - 14/6 | Egypten | G.Dolphin II | North & Brothers | HRG | En vecka | 9780 SEK | More info |
| 12/6 - 19/6 | Egypten | G.Dolphin | Deadalus Furyshoals | MA | En vecka | 8400 SEK | More info | |
| 21/6 - 28/6 | Egypten | G.Dolphin II | North & Tiran | HRG | En vecka | 8130 SEK | More info | |
| 23/6 - 30/6 | Egypten | Scuba Scene | Simply the best | PG | En vecka | 10780 SEK | More info | |
| Jul | 5/7 - 12/7 | Egypten | Desmondo | Simply the best | HRG-MAR | En vecka | 10350 SEK | More info |
| 16/7 - 23/7 | Egypten | Miss Nouran | North Safari | HRG | En vecka | Special | More info | |
| 26/7 - 9/8 | Egypten | G.Dolphin III | Great island tour | HRG-MAR | 2 veckor | 16150 SEK | More info | |
| Aug | 9/8 - 23/8 | Egypten | G.Dolphin II | South Marine parks | MA | 2 Veckor | 14200 SEK | More info |
| Sep | 6/9 - 13/9 | Egypten | G.Dolphin | Simply the best | MA | En vecka | 8700 SEK | More info |
| 13/9 - 20/9 | Egypten | G.Dolphin II | South | MA | En vecka | 8780 SEK | More info | |
| 16/9 - 23/9 | Egypten | Scuba Scene | Rocky Zabarghad | PG | En vecka | 10780 SEK | More info | |
| 26/9 - 10/10 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| Oct | 4/10 - 11/10 | Egypten | G.Dolphin | South | MA | En vecka | 8125 SEK | More info |
| 4/10 - 11/10 | Egypten | G.Dolphin II | Best of the Red Sea | MA | En vecka | 9780 SEK | More info | |
| 11/10 - 25/10 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| 11/10 - 18/10 | Egypten | G.Dolphin II | Rocky Zabarghad | MA | En vecka | 9500 SEK | More info | |
| 11/10 - 18/10 | Egypten | G.Dolphin | St. johns Elphinstone | MA | En vecka | 8400 SEK | More info | |
| 11/10 - 18/10 | Egypten | G.Dolphin III | Rocky Zabarghad | MA | En vecka | 10350 SEK | More info | |
| 18/10 - 25/10 | Egypten | G.Dolphin II | Brothers Elphinstone | MAR-HRG | En vecka | 9200 SEK | More info | |
| 25/10 - 8/11 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| Nov | 3/11 - 10/11 | Egypten | G.Dolphin | North & Brothers | HRG | En vecka | 7880 SEK | More info |
| 8/11 - 22/11 | Sudan | Royal Evolu. | Sudan trip | PG | 2 veckor | 25200 SEK | More info | |
| Dec | 6/12 - 13/12 | Egypten | G.Dolphin | Rocky Zabarghad | MA | En vecka | 7880 SEK | More info |
| 20/12 - 3/1 | Egypten | G.Dolphin III | Great island tour | HRG | 2 veckor | 14200 SEK | More info | |
| 29/12 - 5/1 | Egypten | G.Dolphin II | South St.johns | MA | En vecka | 9200 SEK | More info |
