M/Y Dolce vita
|OM RÖDA HAVET |BRA ATT VETA|AVGÅNGAR|
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
Technical Specifications
| Construction: | Wooden |
| Length: | 36 meters |
| Breadth: | 8.5 meters |
| Navigation: | Radar, Echo Sounder, VHF Radio, satellite EPIRB, satellite phone |
| Engines: | 2 X 800 HP (Mann) |
| Generators: | 2 X 60 KW + 1 30 KW generators 230V AC / 24V DC |
| Compressors: | 2 X Bauer, 1 Membran LP 280 |
| Fresh Water: | 2 desalination stations each 4500 liter /per day |
| Dinghies: | 2 X Zodiacs with 40 HP engine |
| Tanks: | 12-liter aluminum (DIN or International 1st stage valves) |
| Nitrox: | Nitrox (Enriched Air) 'free' |
Safety & Support Equipment:
|
|






















